Main menu
METAL DETECTORS
- Tutorials
- Resources
- Guides
- Examples
- Docs
gold detectors
- Stories
- Community
- Blog
- Careers
- Brand Assets
RIVER-F PLUS
$3,500.00
Brand
Depth
1200
Made In
Germany
Warranty
RIVER-F PLUS enables you to quickly detect underground water and artesian wells in the ground. It is a long-range device that features high sensitivity, wide detection range, and excellent results. It makes it possible to operate with less effort and less time.
This device is a long-range device and will find the underground water and wells in the ground. It is a simple, easy-to-use, and reliable device which is appreciated by many people.
Audio Output | piezo buzzer Ø:12mm – H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5 kHz |
Liquid Crystal Display (LCD) | full-color 98mm x 57mm / 480×270 px |
Length | Device: 170 mm – The device with long-range sensor 310mm |
Frequency | Max 500 KHz |
Data processing speed | 8 MHz |
Operating Temperature Range | 0 ° C to 70 ° C |
Operating Humidity Range | up to 95 % non-condensing |
Storage Temperature Range | – 20C° to 70C° |
Storage Humidity Range | up to 98 % Relative Humidity |
Operating Time (27 W Battery) | 10 Hours |
Waterproof Rating – Detector | not waterproof (weatherproof only ) |
Compass module | GY-282 |
weight total | 4950 g |
Device weight | 500 g |
Bag weight (empty ) | 3.5 kg |
Bag dimensions | 53cm x 40cm x 22.8 cm |
Battery Type | Li-ion Rechargeable Battery – External Battery |
Battery Output Voltage | Li-ion 10.8 VDC |
Battery Capacity | Li-ion 27 Wh |
Battery Run Time | 10 Hours |
Battery Operating Temperature | 0 ° C to 60 ° C |
Battery Storage Temperature | – 2C° to 70C° |
Battery weight | 350 g |
Charger Operating Temperature | 0 ° C to 50 ° C |
Charger Storage Temperature | – 30C° to 80C° |
Charger Input Voltage | 90 → 250 VAC 50→60 Hz |
Charger Output | 12.6 VDC / 1000 mA |
Audio Output | piezo buzzer Ø:12mm – H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5 kHz |
Liquid Crystal Display (LCD) | full-color 98mm x 57mm / 480×270 px |
Length | Device: 170 mm – The device with long-range sensor 310mm |
Frequency | Max 500 KHz |
Data processing speed | 8 MHz |
Operating Temperature Range | 0 ° C to 70 ° C |
Operating Humidity Range | up to 95 % non-condensing |
Storage Temperature Range | – 20C° to 70C° |
Storage Humidity Range | up to 98 % Relative Humidity |
Operating Time (27 W Battery) | 10 Hours |
Waterproof Rating – Detector | not waterproof (weatherproof only ) |
Compass module | GY-282 |
weight total | 4950 g |
Device weight | 500 g |
Bag weight (empty ) | 3.5 kg |
Bag dimensions | 53cm x 40cm x 22.8 cm |
Battery Type | Li-ion Rechargeable Battery – External Battery |
Battery Output Voltage | Li-ion 10.8 VDC |
Battery Capacity | Li-ion 27 Wh |
Battery Run Time | 10 Hours |
Battery Operating Temperature | 0 ° C to 60 ° C |
Battery Storage Temperature | – 2C° to 70C° |
Battery weight | 350 g |
Charger Operating Temperature | 0 ° C to 50 ° C |
Charger Storage Temperature | – 30C° to 80C° |
Charger Input Voltage | 90 → 250 VAC 50→60 Hz |
Charger Output | 12.6 VDC / 1000 mA |
All Rights Reserved - ESI Detectors Germany 2022 ⓒ