Main menu
METAL DETECTORS
- Tutorials
- Resources
- Guides
- Examples
- Docs
gold detectors
- Stories
- Community
- Blog
- Careers
- Brand Assets
Fresh Result 2 Systems Detector
$6,250.00
Brand
Depth
1200
Made In
Germany
Warranty
FRESH RESULT 2 SYSTEMS is a water detector that uses highly sensitive measuring devices to detect and locate underground water, artesian wells, and contaminated zones by using the electrical conductivity of the soil. It has been designed and manufactured in accordance with international safety standards.
Get a multi-system device that detects if there is underground water and artesian wells, in just a few hours. FRESH RESULT 2 SYSTEMS have the technology to detect and locate water.
(GEOPHYSICAL SYSTEM) Audio Output | piezo buzzer Ø:12mm – H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5 kHz |
Liquid Crystal Display (LCD) | Full color 480 x 270 px (4,5 inch) |
Frequency | 2,91 kHz |
Data processing speed | 11 MHz |
Operating Temperature Range | 0 C° to 60 C° |
Operating Humidity Range | up to 95 % non-condensing |
Storage Temperature Range | – 20C° to 70C° |
Storage Humidity Range | up to 98 % Relative Humidity |
Operating Time (27Wh Battery) | 10 Hours |
Waterproof Rating – Detector | not waterproof (weatherproof only ) |
Cables length | 20 m |
Probe length | 42 cm |
weight total | 10850 g |
Device weight | 1250 g |
Bag weight (empty ) | 3,5 kg |
Bag dimensions | 53cm x 40cm x 22.8 cm |
Battery Type | Li-ion Rechargeable Battery – External Battery |
Battery Output Voltage | Li-ion 10.8 VDC |
Battery Capacity | Li-ion 27 Wh |
Battery Run Time | 10 Hours |
Battery Operating Temperature | 0 C° to 60 C° |
Battery Storage Temperature | – 2C° to 70C° |
Battery weight | 350 g |
Charger Operating Temperature | 0 C° to 50 C° |
Charger Storage Temperature | – 30C° to 80C° |
Charger Input Voltage | 90 → 250 VAC 50→60 Hz |
Charger Output | 12.6 VDC / 1000 mA |
(LONG RANGE SYSTEM) Audio Output | piezo buzzer Ø:12mm – H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5khz |
Liquid Crystal Display (LCD) | graphics LCD (128×64) pixel / 55mm x 27.22mm |
Length | Device only 203mm – The device with long-range antenna 386mm (closed) – The device with long-range antenna 638mm (opened) |
Frequency | Max 500 KHz |
Data processing speed | 20 MHz |
Operating Temperature Range | 0 C° to 60 C° |
Operating Humidity Range | up to 95 % non-condensing |
Storage Temperature Range | – 20C° to 70C° |
Storage Humidity Range | up to 98 % Relative Humidity |
Operating Time (7.56 Wh Battery) | 10 Hours |
Waterproof Rating – Detector | not waterproof (weatherproof only ) |
Device weight | 550 g |
Battery Type | Li-ion Rechargeable Battery – internal battery |
Battery Output Voltage | Li-ion 10.8 VDC |
Battery Capacity | Li-ion 7.56 Wh |
Battery Run Time | 10 Hours |
Battery Operating Temperature | 0 C° to 60 C° |
Battery Storage Temperature | – 2C° to 70C° |
Battery weight | 60 g |
(GEOPHYSICAL SYSTEM) Audio Output | piezo buzzer Ø:12mm – H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5 kHz |
Liquid Crystal Display (LCD) | Full color 480 x 270 px (4,5 inch) |
Frequency | 2,91 kHz |
Data processing speed | 11 MHz |
Operating Temperature Range | 0 C° to 60 C° |
Operating Humidity Range | up to 95 % non-condensing |
Storage Temperature Range | – 20C° to 70C° |
Storage Humidity Range | up to 98 % Relative Humidity |
Operating Time (27Wh Battery) | 10 Hours |
Waterproof Rating – Detector | not waterproof (weatherproof only ) |
Cables length | 20 m |
Probe length | 42 cm |
weight total | 10850 g |
Device weight | 1250 g |
Bag weight (empty ) | 3,5 kg |
Bag dimensions | 53cm x 40cm x 22.8 cm |
Battery Type | Li-ion Rechargeable Battery – External Battery |
Battery Output Voltage | Li-ion 10.8 VDC |
Battery Capacity | Li-ion 27 Wh |
Battery Run Time | 10 Hours |
Battery Operating Temperature | 0 C° to 60 C° |
Battery Storage Temperature | – 2C° to 70C° |
Battery weight | 350 g |
Charger Operating Temperature | 0 C° to 50 C° |
Charger Storage Temperature | – 30C° to 80C° |
Charger Input Voltage | 90 → 250 VAC 50→60 Hz |
Charger Output | 12.6 VDC / 1000 mA |
(LONG RANGE SYSTEM) Audio Output | piezo buzzer Ø:12mm – H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5khz |
Liquid Crystal Display (LCD) | graphics LCD (128×64) pixel / 55mm x 27.22mm |
Length | Device only 203mm – The device with long-range antenna 386mm (closed) – The device with long-range antenna 638mm (opened) |
Frequency | Max 500 KHz |
Data processing speed | 20 MHz |
Operating Temperature Range | 0 C° to 60 C° |
Operating Humidity Range | up to 95 % non-condensing |
Storage Temperature Range | – 20C° to 70C° |
Storage Humidity Range | up to 98 % Relative Humidity |
Operating Time (7.56 Wh Battery) | 10 Hours |
Waterproof Rating – Detector | not waterproof (weatherproof only ) |
Device weight | 550 g |
Battery Type | Li-ion Rechargeable Battery – internal battery |
Battery Output Voltage | Li-ion 10.8 VDC |
Battery Capacity | Li-ion 7.56 Wh |
Battery Run Time | 10 Hours |
Battery Operating Temperature | 0 C° to 60 C° |
Battery Storage Temperature | – 2C° to 70C° |
Battery weight | 60 g |
All Rights Reserved - ESI Detectors Germany 2022 ⓒ