Main menu
METAL DETECTORS
- Tutorials
- Resources
- Guides
- Examples
- Docs
gold detectors
- Stories
- Community
- Blog
- Careers
- Brand Assets
Golden Way Detector
$1,650.00
Brand
Depth
3
Made In
Germany
Warranty
Do you want to find gold and precious metals? The Golden Way detector is your go-to device for detecting any type of metal in the ground. It detects and finds anomalies at a greater depth than the other devices on the market.
The Golden Way detector is one of the best product on the market for detecting gold and precious metals. It is a high-quality device, with VLF technology, which can be used in all climates, and in all types of soil. In addition, it’s multi-use and has a very high level of efficiency.
Audio Output | DYNAMIC SPEAKER FREQUENCY RANGE: 350~5500 Hz SOUND OUTPUT: 84 ± 3dB & Wireless headphones |
Length | Device : 130 mm |
Length | Device with coil 955 mm (Closed) |
Length | Device with coil 1345 mm (Opened) |
Frequency | VLF system: 10KHz |
Data processing speed | 20 MHz |
Operating Temperature Range | 0 C° to 70 C° |
Operating Humidity Range | up to 95 % non-condensing |
Storage Temperature Range | – 20C° to 70C° |
Storage Humidity Range | up to 98 % Relative Humidity |
Operating Time (18 Wh Battery) | 10 Hours |
Waterproof Rating – Coil | waterproof to depth of (30 cm) |
Waterproof Rating – Detector | not waterproof (weatherproof only) |
Bluetooth | Tw5200 – 2.4 GHz radio Bluetooth headphones |
Coil | Large coil : Ø=30cm |
Coil | small coil : Ø=15cm |
Li-ion Battery Technical Specifications | |
Type | Li-ion Rechargeable Battery – internal Battery |
Output Voltage | Li-ion 3.6 VDC |
Capacity | Li-ion 18 Wh |
Run Time | 10 Hours |
Battery Operating Temperature | 0 C° to 50 C° |
Battery Storage Temperature | – 5C° to 70C° |
Li-ion Battery Charger Technical Specifications | |
Operating Temperature | 0 C° to 50 C° |
Storage Temperature | – 30C° to 80C° |
Input Voltage | 90 → 250 VAC 50→60 Hz |
USB Output Current | 5 VDC / 2100 mA |
Other Technical Specifications | |
weight total | 5750 g |
Device weight | 365 g |
Battery weight | 40 g |
Bag weight (empty) | 3450 g |
Bag dimensions | 680mm x 430mm x 170 mm |
Audio Output | DYNAMIC SPEAKER FREQUENCY RANGE: 350~5500 Hz SOUND OUTPUT: 84 ± 3dB & Wireless headphones |
Length | Device : 130 mm |
Length | Device with coil 955 mm (Closed) |
Length | Device with coil 1345 mm (Opened) |
Frequency | VLF system: 10KHz |
Data processing speed | 20 MHz |
Operating Temperature Range | 0 C° to 70 C° |
Operating Humidity Range | up to 95 % non-condensing |
Storage Temperature Range | – 20C° to 70C° |
Storage Humidity Range | up to 98 % Relative Humidity |
Operating Time (18 Wh Battery) | 10 Hours |
Waterproof Rating – Coil | waterproof to depth of (30 cm) |
Waterproof Rating – Detector | not waterproof (weatherproof only) |
Bluetooth | Tw5200 – 2.4 GHz radio Bluetooth headphones |
Coil | Large coil : Ø=30cm |
Coil | small coil : Ø=15cm |
Li-ion Battery Technical Specifications | |
Type | Li-ion Rechargeable Battery – internal Battery |
Output Voltage | Li-ion 3.6 VDC |
Capacity | Li-ion 18 Wh |
Run Time | 10 Hours |
Battery Operating Temperature | 0 C° to 50 C° |
Battery Storage Temperature | – 5C° to 70C° |
Li-ion Battery Charger Technical Specifications | |
Operating Temperature | 0 C° to 50 C° |
Storage Temperature | – 30C° to 80C° |
Input Voltage | 90 → 250 VAC 50→60 Hz |
USB Output Current | 5 VDC / 2100 mA |
Other Technical Specifications | |
weight total | 5750 g |
Device weight | 365 g |
Battery weight | 40 g |
Bag weight (empty) | 3450 g |
Bag dimensions | 680mm x 430mm x 170 mm |
All Rights Reserved - ESI Detectors Germany 2022 ⓒ